There are important differences between PX Tracker and XtremeFit Pro.
The feature matrix below will help you determine which Edition is right for you.
The feature matrix below will help you determine which Edition is right for you.
| Choose Your Edition | PX Tracker | XtremeFit Pro |
|---|---|---|
| Includes complete P90X schedule and list of workouts | X | X |
| Supports P90X Classic, Lean, and Doubles | X | X |
| Supports P90X-Plus Classic and Lean | X | X |
| Supports rescheduling of workouts (skip, change to another, delete) | X | X |
| Displays charts of all tracked workouts | X | X |
| Restart a new round without losing previous data! | X | |
| Search and display any routine | X | |
| Track other workouts besides P90X | X | |
| Import and use FREE workout modules (Insanity, ChaLean, and more!) | X | |
| Build custom groups of routines for chart display | X | |
| Mix routines from different workouts | X |
